ESPENG


124,436 hectares cultivated for wine production
6 wine regions: Atacama, Coquimbo, Aconcagua, Central Valley, Southern, and Austral
4th largest exporter globally
1st producer in the Southern Hemisphere
6th largest producer globally
23rd consumer globally
Liters produced (2023): 1,103,000,000
Liters exported (2023): 866,900,000
Total exports (2023): USD 1,234,000,000
Main cultivated grape varieties: Cabernet Sauvignon, Sauvignon Blanc, Merlot, Chardonnay, Carménère, Syrah, País, Malbec, Moscatel de Alejandría, Pinot Noir.

Sources: ODEPA, National Wine Registry 2023, Final Wine Production Report 2023, Wines of Chile.


Wineries

Ana María Cumsille | 5
Andes Plateau | 5
Aresti | 1
Aromo | 4
Arturo Pérez Rojas | 1
Balduzzi | 2
Bisquertt | 2
Bodegas Yámana | 2
Bouchon | 1
Calcu | 3
Calyptra | 4
Canchones | 6
Carmen | 7
Casa Bauzá | 7
Casa Mesa Bozzolo | 2
Casa Romero | 3
Casa Silva | 0
Clos de Luz | 4
Concha y Toro | 7
Cono Sur | 2
Dagaz | 6
Don Melchor | 1
El Carmelo | 1
El Principal | 4
Espaldares del Maipo | 8
Fuerza Natural | 3
Garage Wine Co | 14
Geisse | 3
In Situ | 4
InVina | 5
Kofkeche | 2
Korta | 5
La Ronciere | 1
La Rosa | 4
Las Pitras | 2
Las Veletas | 6
Le Coq | 3
Leyda | 4
Loma Larga | 2
Los Quiscos | 2
Luis Felipe Edwards | 5
Maquis | 3
Maturana | 3
Miguel Torres | 2
Millaman | 3
Montes | 5
MontGras | 6
Morandé | 1
Mosqueteros | 2
Mujer Andina | 3
Odfjell | 3
Pirazzoli | 6
Polkura | 3
Requingua | 4
Riveras del Chillán | 4
San Pedro | 3
Santa Irene | 7
Santa Rita | 9
Santa Sofía | 2
Tagua Tagua | 2
Tarapacá | 3
TerraMater | 3
TerraNoble | 2
Undurraga | 8
Ventisquero | 2
Viñedos Puertas | 2
Viu Manent | 1
yamana
Advertising
pirazzoli
Advertising
luis-felipe
Advertising
pirazzoli
Advertising


luis-felipe
Advertising


yamana
Advertising


colorama
Advertising